Reliable work
|
Salt crushing
|
Regulation control
|
||
The utility model has the advantages of simple structure, compact body,reliable operation and convenient adjustment. | The production of fine powder is less, which is especially suitable for salt crushing. | The roll mill is equipped with groove.The working principle of the roller crusher is mainly cutting, supplemented by extrusion and pressing. | ||
Adjustable particle size
|
||||
The crushing clearance can be adjusted and controlled arbitrarily within the range. |
This salt crusher machine toothed model works largely with shear force and less crushing. Crushing gap can be adjusted within certain range.
This machine is with simple structure, compact body, reliable working, convenient adjustment and less fines. It is very suitable for crushing salt.
Model | YDG5030 | YDG6030 | YDG8030 |
YDG10030 | YDG12540 | YDG15040 |
Roller Diameter(mm) | 300 | 300 | 300 | 300 | 400 | 400 |
Roller Length(mm) | 500 | 600 | 800 | 1000 | 1250 | 1500 |
Feeding Size(mm) | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 | 3-10 |
Discharge size(mm) | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 | 0-5 |
Capacity(t/h) | 3-5 | 5-8 | 8-10 | 10-20 | 15-30 | 20-40 |
Motor Power(kW) | 5.5*2 | 7.5*2 | 11*2 | 15*2 | 22*2 | 30*2 |
Inlet size(mm) | 240*520 | 240*620 | 240*820 | 240*1020 | 240*1270 | 240*1520 |
Outlet size(mm) | 660*520 | 660*620 | 660*820 | 240*1020 | 860*1270 | 860*1520 |
External Sizes | 1668*1160*1200 | 1768*1280*1200 | 1768*1480*1200 | 1768*1680*1200 | 1968*2000*1250 | 1968*2260*1250 |
Weight(kg) | 1040 | 1480 | 1760 | 1980 | 3420 | 4160 |
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.
E-mail: gaoful@zhendongshai.com