The law of the plain weave is one up and one down (1 up and 2 down), and two warp and weft threads cross each other to form a complete weave. It is the simpler weave in fabric.
The plain weave dense mesh consists of two parts: support rods and screen rods. The support rod can be round or triangular or trapezoidal, and the screen rod is a triangular (V-shaped) line with accurate gap size and high filtration accuracy; it has the characteristics of firm structure, high temperature resistance, good mechanical performance, long service life, and reliability.
The mesh number of the plain weave dense mesh is the calculated net distance of the mesh. In terminology, it refers to the number of holes, which means the number of holes per square inch and the mesh number. The larger the mesh number, the smaller the aperture.
For example: the pore size of the 3-mesh stainless steel screen is larger than that of the 5-mesh screen. During filtration, the 3-mesh mesh filters larger particles than the 5-mesh mesh.
Generally speaking, the number of mesh × aperture (micron number) = 15000 is not constant between the wire diameter and the mesh number, and the wire diameter and mesh number are determined according to the size of the machine used and the filtration accuracy.
The size of the mesh determines the size of the pore size of the stainless steel screen. The pore size of the sieve determines the larger particles of the sieved powder. 10 mesh means that there are 10 holes per square inch, and 100 mesh means 100 holes. The higher the mesh number, the more holes and the higher the filtering accuracy.
1. When it is too tight, the contact pressure between the mesh belt and the mechanical equipment will increase, and the degree of wear will increase, which will cause the stainless steel screen mesh to deform.
2. When it is too loose, the screen belt is easy to fall off, which will affect the quality of the processed goods.
3. The screen should be of appropriate tightness. Do not install it too tightly, nor should it be installed too loosely.
NO. | Aperture | Wire Dia. | Screening rate% | NO. | Aperture | Wire Dia. | Screening rate% | |
5# | 4.00 | 1 | 64 | 57# | 0.265 | 0.140 | 43 | |
5.5# | 3.55 | 0.90 | 63 | 60# | 0.25 | 0.125 | 44 | |
6# | 3.35 | 0.80 | 65 | 65# | 0.236 | 0.125 | 43 | |
6.5# | 3.15 | 0.80 | 63 | 68# | 0.224 | 0.125 | 41 | |
7# | 2.8 | 0.71 | 63 | 70# | 0.212 | 0.125 | 40 | |
7.5# | 2.5 | 0.63 | 64 | 75# | 0.2 | 0.125 | 38 | |
8# | 2.36 | 0.56 | 65 | 78# | 0.19 | 0.125 | 36 | |
9# | 2.24 | 0.56 | 64 | 80# | 0.18 | 0.125 | 35 | |
10# | 2.0 | 0.50 | 64 | 85# | 0.17 | 0.10 | 36 | |
10.5# | 1.9 | 0.50 | 63 | 90# | 0.16 | 0.10 | 35 | |
11# | 1.8 | 0.45 | 64 | 100# | 0.15 | 0.10 | 36 | |
12# | 1.7 | 0.45 | 63 | 110# | 0.14 | 0.09 | 37 | |
12.5# | 1.6 | 0.45 | 61 | 115# | 0.132 | 0.09 | 35 | |
13# | 1.5 | 0.40 | 62 | 120# | 0.125 | 0.09 | 34 | |
14# | 1.4 | 0.40 | 60 | 125# | 0.118 | 0.071 | 42 | |
14.5# | 1.32 | 0.40 | 59 | 130# | 0.112 | 0.071 | 41 | |
15# | 1.25 | 0.40 | 57 | 140# | 0.106 | 0.063 | 39 | |
16# | 1.18 | 0.40 | 56 | 150# | 0.1 | 0.063 | 38 | |
16.5# | 1.12 | 0.355 | 58 | 160# | 0.095 | 0.063 | 36 | |
17# | 1.06 | 0.355 | 56 | 170# | 0.09 | 0.063 | 35 | |
18# | 1.0 | 0.355 | 54 | 180# | 0.085 | 0.06 | 36 | |
18.5# | 0.95 | 0.355 | 55 | 190# | 0.08 | 0.056 | 35 | |
19# | 0.9 | 0.355 | 54 | 200# | 0.075 | 0.05 | 34 | |
20# | 0.85 | 0.315 | 53 | 210# | 0.071 | 0.05 | 31 | |
22# | 0.80 | 0.315 | 52 | 220# | 0.067 | 0.05 | 34 | |
24# | 0.75 | 0.28 | 53 | 230# | 0.063 | 0.045 | 34 | |
25# | 0.71 | 0.28 | 51 | 240# | 0.06 | 0.045 | 33 | |
27# | 0.67 | 0.28 | 50 | 260# | 0.056 | 0.045 | 33 | |
29# | 0.63 | 0.25 | 51 | 270# | 0.053 | 0.04 | 33 | |
30# | 0.60 | 0.25 | 50 | 290# | 0.05 | 0.036 | 34 | |
32# | 0.56 | 0.224 | 51 | 300# | 0.048 | 0.036 | 35 | |
34# | 0.53 | 0.224 | 49 | 325# | 0.045 | 0.036 | 31 | |
35# | 0.50 | 0.224 | 48 | 340# | 0.042 | 0.036 | 31 | |
38# | 0.475 | 0.18 | 53 | 360# | 0.04 | 0.032 | 31 | |
39# | 0.45 | 0.18 | 51 | 400# | 0.038 | 0.03 | 29 | |
40# | 0.425 | 0.16 | 53 | 420# | 0.036 | 0.03 | 30 | |
42# | 0.40 | 0.16 | 51 | 450# | 0.032 | 0.025 | 31 | |
44# | 0.375 | 0.16 | 49 | 500# | 0.028 | 0.025 | 28 | |
45# | 0.355 | 0.16 | 51 | 520# | 0.025 | 0.025 | 26 | |
47# | 0.335 | 0.14 | 50 | 550# | 0.022 | 0.022 | 25 | |
48# | 0.315 | 0.14 | 48 | 600# | 0.02 | 0.02 | 24 | |
50# | 0.30 | 0.14 | 46 | 800# | 0.015 | 0.018 | 23 | |
54# | 0.28 | 0.14 | 44 | 1000# | 0.01 | 0.015 | 20 |
We not only serve Fortune 500 companies...no matter where you are, we provide comprehensive service and support.
Please feel free to give your inquiry in the form below. We will reply you in 24 hours.
E-mail: gaoful@zhendongshai.com